Hier einmal ein Vergleich der für die Technische Dokumentation mit FrameMaker wichtigen Programme (für MS Windows). Damit lässt sich zumindest ansatzweise ermitteln, inwieweit mit Illustrator oder Photoshop erstellte EPS-Dateien von FrameMaker erfolgreich platziert werden können sollten… eine Garantie gibt es natürlich nicht. :-|
table {border-collapse: collapse; border: 0 !important} table tbody td:first-child {white-space: nowrap;} table tbody tr:nth-child(even) {background-color: #ccc;} table thead tr th, table tbody tr td {padding: 0 2px 0 2px !important; text-align: center; border-right: 1px #fff solid; border-bottom: 1px #ccc solid;} table img {padding: 2px !important; text-align: center !important; max-width:75px !important;}![]() |
|||||
|---|---|---|---|---|---|
| 1987-01 | 1 | ||||
| 1988-03 | 1.7 „88“ | ||||
| 1989-01 | 2 | ||||
| 1992-03 | Win3.1 | ||||
| 1992-05 | 4 | ||||
| 1992-06 | 3 | ||||
| 1992-10 | WfW3.1 | ||||
| 1992-11 | 2.5 | ||||
| 1993-06 | 1 (PDF 1.0) | ||||
| 1993-09 | 4 | ||||
| 1993-11 | WfW3.11 | ||||
| 1994-09 | 2 (PDF 1.1) | ||||
| 1994-11 | 3 | ||||
| 1995-xx | 4.1 | ||||
| 1995-08 | Win95 | ||||
| 1995-11 | 5.1 | ||||
| 1996-01 | 5.12 | ||||
| 1996-08 | NT4 | ||||
| 1996-11 | 3 (PDF 1.2) | 4 | |||
| 1997-05 | 7 | 5 | |||
| 1997-08 | 5.5 | ||||
| 1998-06 | Win98 | ||||
| 1998-09 | 8 | ||||
| 1998-10 | 5.5.6 | ||||
| 1999-02 | 5.5 | ||||
| 1999-04 | 4 (PDF 1.3) | ||||
| 2000-02 | W2K | ||||
| 2000-04 | 6 | ||||
| 2000-06 | 9 | ||||
| 2000-09 | 6 | ||||
| 2001-01 | 5 (PDF 1.4) | ||||
| 2001-10 | WinXP | ||||
| 2001-11 | 10 | ||||
| 2002-03 | 7 | ||||
| 2002-07 | 7 | ||||
| 2002-09 | XPSP1 | ||||
| 2003-07 | 6 (PDF 1.5) | ||||
| 2003-10 | 11 (PDF 1.5) | 8 | CS | ||
| 2003-12 | 7.1 | ||||
| 2004-08 | XPSP2 | ||||
| 2005-01 | 7 (PDF 1.6) | ||||
| 2005-04 | 12 | 9 | CS2 | ||
| 2005-09 | 7.2 | ||||
| 2006-11 | 8 (PDF 1.7) | Vista | |||
| 2007-04 | 13 | 10 | CS3 | ||
| 2007-07 | 8 | ||||
| 2007-09 | TCS1 | ||||
| 2008-04 | XPSP3 | ||||
| 2008-05 | 8.0.4 | ||||
| 2008-07 | 9 | TCS1.3 | |||
| 2008-10 | 14 | 11 | CS4 | ||
| 2009-01 | 9 | TCS2 | |||
| 2009-10 | Win7 | ||||
| 2010-01 | 9.3 | ||||
| 2010-04 | 15 | 12 | CS5 | ||
| 2010-06 | 9.0.4 | ||||
| 2010-07 | TCS2.5 | ||||
| 2010-11 | 10 | ||||
| 2010-12 | 15.0.2 | ||||
| 2011-01 | 10 | TCS3 | |||
| 2011-05 | 12.0.4 | ||||
| 2011-06 | 10.0.1 | 10.1 / 9.4.5 | CS5.5 | ||
| 2011-08 | TCS3.5 | ||||
| 2011-11 | 10.0.2 | ||||
| 2012-04 | 10.1.3 | ||||
| 2012-05 | 16 | 13 | CS6 | ||
| 2012-07 | 11 | TCS4 | |||
| 2012-10 | 11.0.1 | 11 | |||
| 2013-06 | 17 | 14 | CC | ||
| 2014-01 | 12 | TCS5 | |||
| 2014-06 | 18 | 15 | CC2014 | ||
| 2015-04 | 15 (DC) | ||||
| 2015-06 | 13 (2015) | : | 19 | 16 | TCS6 CC2015 |
| 2015-07 | : | Win10 | |||
| 2016-06 | : | 20 | 17 | CC2015.5 | |
| 2016-11 | : | 21 | 18 | CC2017 | |
| 2017-01 | 14 (2017) | : | : | : | TCS2017 |
| 2018-08 | 15 (2019) | : | : | : | TCS2019 |
| 2020-07 | 16 (2020) | : | : | : | |
![]() |
Quellen
- http://www.daube.ch/docu/fmhist00.html
- Wikipedia: FrameMaker
- Wikipedia: Acrobat
- Wikipedia: Illustrator
- Wikipedia: Photoshop
- Wikipedia: TCS
Icon-Galerie
(Stand: 11.1.2011)
